Description
Low lead flare x flare. O.D. tube size. Manufactured to include no more than 0.25% weighted average lead content on wetted surfaces.
| Material | Brass |
| Type | Flare Elbow |
| Angle | 90 Deg. |
| Pressure Rating | 1000 psi up to 73 F |
| Fitting Size 1 | 1/4 In |
| Fitting Size 2 | 1/4 In. |
| Connection Type 1 | Male Flare |
| Connection Type 2 | Male Flare |
| Pressure Rating (psi) | 1000 |
| Maximum Working Temperature (F) | 73 |
| Fitting Type | Elbow |
| Brand | Anderson Metals |
| UPC | 00719852950844 |
| Product type | Brass Elbow |
Reviews
There are no reviews yet.